What does RERA agent registration actually cost in each state? One table, 20 states, with an honest flag on every figure: confirmed, in conflict, or not verified.
Individual RERA agent registration fees in our 20 live states run from ₹5,000 (Himachal Pradesh) to ₹25,000 (Karnataka, Kerala, Tamil Nadu, West Bengal, Uttar Pradesh), and 12 states charge ₹10,000. Entity fees range from ₹15,000 (Rajasthan) to ₹2,50,000 (Haryana, Kerala, West Bengal). Maharashtra and Uttar Pradesh add mandatory training costs. Haryana, Tamil Nadu, Odisha and Goa show conflicting or unconfirmed figures, flagged below.
Every figure below comes from that state's own guide on this site, each researched against official or primary sources. The last column tells you how much to trust the row. Click a state to read its full registration guide.
| State | Individual | Entity / firm | Validity | Renewal | Confidence |
|---|---|---|---|---|---|
| Maharashtra | ₹10,000 + GST | ₹1,00,000 + GST | 5 years (registration and CoC) | Renew before expiry; CoC also valid 5 years | Confirmed in our state guide |
| Haryana | Reported ₹25,000–₹50,000 | ₹2,50,000 (consistently reported) | 5 years (standard Act norm; confirm on portal) | Reported ₹5,000–₹10,000 individual | Sources conflict: verify |
| Punjab | ₹10,000 | ₹50,000 (firm) | 5 years (standard Act norm; confirm on portal) | Not separately confirmed | Confirmed in our state guide |
| Delhi | ₹10,000 | ₹50,000 | 5 years (standard Act norm; confirm on portal) | Not separately confirmed | Confirmed in our state guide |
| Karnataka | ₹25,000 | ₹2,00,000 | Typically 5 years (confirm on portal) | Confirm on portal | Confirmed in our state guide |
| Gujarat | ₹10,000 | ₹50,000 | 5 years | ₹5,000 individual / ₹25,000 entity | Confirmed in our state guide |
| Uttar Pradesh | ₹25,000 | Not confirmed in our guide | 10 years (2026 update, up from 5) | ₹5,000 | Confirmed in our state guide |
| Rajasthan | ₹10,000 | ₹15,000 | 5 years | ₹5,000 individual / ₹25,000 non-individual (reported) | Confirmed in our state guide |
| Telangana | ₹10,000 | ₹50,000 | 5 years from registration | Renew before expiry | Confirmed in our state guide |
| Tamil Nadu | ₹25,000 | ₹50,000 | Not consistently confirmed (likely 5 years) | Verify on portal | Sources conflict: verify |
| Andhra Pradesh | ₹10,000 | ₹50,000 | 5 years from issuance | Form-J, at least 3 months before expiry | Confirmed in our state guide |
| West Bengal | ₹25,000 | ₹2,50,000 | 5 years | Renew before expiry | Not independently confirmed |
| Kerala | ₹25,000 | ₹2,50,000 | 5 years | Form-J, at least 3 months before expiry | Confirmed in our state guide |
| Madhya Pradesh | ₹10,000 | ₹50,000 | 5 years | Renew before expiry | Confirmed in our state guide |
| Odisha | ₹10,000 | ₹50,000 (sources disagree; may be higher) | 5 years | Separate renewal fee applies | Sources conflict: verify |
| Bihar | ₹10,000 | ₹50,000 | 5 years | Form-J (apply) then Form-K (certificate) | Confirmed in our state guide |
| Goa | ₹10,000 | ₹50,000 (reported up to ₹2,00,000) | 5 years | Renew before expiry | Sources conflict: verify |
| Chhattisgarh | ₹10,000 | ₹50,000 | 5 years | Form-J, at least 3 months before expiry | Confirmed in our state guide |
| Uttarakhand | Check current fee notification | Check current fee notification | Typically 5 years (one source suggests longer; confirm) | Confirm on portal | Not independently confirmed |
| Himachal Pradesh | ₹5,000 | ₹20,000 | 5 years | Renew before expiry | Confirmed in our state guide |
| State | Government fee | Extra mandatory cost | Realistic outlay (individual) |
|---|---|---|---|
| Maharashtra | ₹10,000 + GST | CoC training ₹5,000–₹8,000 and exam ₹1,500–₹1,800 | About ₹16,500–₹19,800 plus GST on the fee |
| Uttar Pradesh | ₹25,000 | 4-day training with Day-4 exam: ₹6,000 | About ₹31,000 |
| Karnataka | ₹25,000 | Notarized affidavit on ₹100 stamp paper (small cost) | ₹25,000 plus notary and stamp paper |
| All other states in the table | See table | None mandatory found in our research | Government fee plus optional preparation |
The Maharashtra total is the sum of the ranges in our Maharashtra guide (₹10,000 + ₹5,000–₹8,000 + ₹1,500–₹1,800); GST on the registration fee is extra. The Uttar Pradesh total adds the ₹25,000 fee and ₹6,000 training.
The RERA Act sets the framework, but each state makes its own Rules and notifies its own fee schedule. That is why the same activity costs ₹5,000 in one state and ₹25,000 in another, and why the number you read on a website can be out of date. It is also why we mark each row with a confidence flag instead of presenting every number as equally certain.
After you pay the fee, CREP™ gives you the knowledge to actually use the registration: full RERA Act coverage plus your state track.
Enroll in CREP™ — ₹4,999 →